Zoo siab txais tos rau CONCEPT

Microwave thiab Millimete Waveguide Lim

Nta

 

1. Bandwidths 0.1 txog 10%

2. Tsis tshua muaj Insertion poob

3. Kev tsim qauv tsim rau cov neeg siv khoom tshwj xeeb

4. Muaj nyob hauv Bandpass, Lowpass, Highpass, Band-stop thiab Diplexer

 

Waveguide filter yog ib lub tshuab lim hluav taws xob tsim nrog waveguide technology. Cov lim dej yog cov cuab yeej siv los tso cai rau cov teeb liab ntawm qee zaus kom dhau (passband), thaum lwm tus raug tsis lees paub (lub nres). Waveguide cov ntxaij lim dej yog qhov tseem ceeb tshaj plaws nyob rau hauv lub microwave band ntawm zaus, qhov twg lawv yog ib qho yooj yim loj thiab muaj tsawg poob. Piv txwv ntawm kev siv microwave lim muaj nyob rau hauv kev sib txuas lus satellite, xov tooj sib txuas, thiab tshaj tawm hauv TV.


Product Detail

Khoom cim npe

Daim ntawv thov ntawm WG Lim

1. E-band backhaul xov tooj cua txuas

2. Radar systems

3. Kev ntsuas qhov ntsuas ntsuas ntsuas thiab cov chaw tsim khoom

4. Taw tes rau taw tes thiab taw tes rau Multipoint Wireless Txuas

Waveguide Cheebtsam yog siv nyob rau hauv lub electronics kev lag luam rau satellites, radar, thiab ntau hom kev sib txuas lus applicationsVarious Waveguide Cheebtsam Los ntawm 1.2 GHz mus rau 67GHz, WR430 rau WR10 los ntawm nqaim band mus rau Multi-Octave

Waveuigde Bandpass
Tshooj Naj Npawb Passband Tsis lees paub Band Kev tsis lees paub IL VSWR Flange WG
CBF03820M03860WG 3.82-3.86GHz 3.79 & 3.89 GHz 35dB ib 1.50 dB 1.5 FDP40 BJ40
CBF09000M09500WG 9.00-9.50 GHz 8.50 & 10.00 GHz 45dB ib 0.60dB 1.3 PAB 100 IB 100
CBF09150M09650WG 9.15-9.65GHz 8.65 & 10.15 GHz 40dB ib 0.60dB 1.3 PAB 100 IB 100
CBF10090M10680WG 10.09-10.68 GHz 9.60 & 11.70 GHz 80dB ib 1.20 dB 1.5 PAB 120 IB 120
CBF10565M11650WG 10.565-11.655GHz 9.60 & 12.8GHz 80dB ib 1.20 dB 1.5 PAB 120 IB 120
CBF12400M18000WG 12.40-18.00 GHz 11.16 & 24.8GHz 40dB ib 1.00 dB 1.8 PAB 220 IB 220
CBF25500M27000WG 25.50-27.00 GHz 23.50 & 29.0GHz 40dB ib 0.6dB ib 1.2 SIB 140 IB 140
CBF28600M29800WG 28.60-29.80 GHz 26.95 & 31.45 GHz 65dB ib 1.0dB ua 1.4 SIB 320 IB 320
CBF30000M31000WG 30.00-31.00 GHz 29.05 & 31.95GHz 50dB ib 1.20 dB 1.5 SIB 320 IB 320
CBF34000M36000WG 34.00-36.00 GHz 32.5 & 37.5GHz 55dB ib 0.60dB 1.8 SIB 320 IB 320
Waveguide Lowpass
Tshooj Naj Npawb Passband Tsis lees paub Band Kev tsis lees paub IL VSWR Flange WG
CLF02600M03950WG 2.60 - 3.95 GHz 5.2-10 GHz 40dB ib 0.5dB ua 1.5 FDP32 wb 284
CLF03300M04900WG 3.30 - 4.90 GHz 6.6-12.5 GHz 40dB ib 0.5dB ua 1.5 FDP40 wb 229
CLF03950M05850WG 3.95 - 5.85 GHz 7.9-14.5 GHz 40dB ib 0.5dB ua 1.5 FDP48 wb 187
CLF04900M07000WG 4.90 - 7.0 GHz 9.8-17.5GHz 40dB ib 0.5dB ua 1.5 FDP 58 wb 159
CLF05850M08200WG 5.85 - 8.20 GHz 11.70 – 20.0 GHz 40dB ib 0.5dB ua 1.5 FDP 70 wb 137
CLF07050M10000WG 7.05-10.00 GHz 14.10 – 25.0 GHz 40dB ib 0.5dB ua 1.5 PAB 84 WR 112
CLF08200M12400WG 8.20 - 12.40 GHz 16.40 – 31.0 GHz 40dB ib 0.5dB ua 1.5 PAB 100 wb 90
CLF10000M12500WG 10.00 – 12.50 GHz 14.0-25.5 GHz 35dB ib 0.5dB ua 1.4 PAB 120 wb 75
CLF12400M18000WG 12.40 – 18.00 GHz 24.80–46.50 dr hab 40dB ib 0.8dB ua 1.5 SIB 140 wb 62
Waveguide Highpass        
Tshooj Naj Npawb Passband Tsis lees paub Band Kev tsis lees paub IL VSWR Flange WG
CHF02600M03950WG 2.60 - 3.95 GHz 2.30 GHz 50dB ib 0.5dB ua 1.5 FDP32 wb 284
CHF03300M04900WG 3.30 - 4.90 GHz 2.90GHz 50dB ib 0.5dB ua 1.5 FDP40 wb 229
CHF03950M05850WG 3.95 - 5.85 GHz 3.50GHz 50dB ib 0.5dB ua 1.5 FDP48 wb 187
CHF04900M07000WG 4.90 - 7.00 GHz 4.40GHz 50dB ib 0.5dB ua 1.5 FDP 58 wb 159
CHF05850M08200WG 5.85 - 8.20 GHz 5.20GHz 50dB ib 0.5dB ua 1.5 FDP 70 wb 137
CHF07050M10000WG 7.05-10.00 GHz 6.30GHz 50dB ib 0.5dB ua 1.5 PAB 84 R112
CHF08200M12400WG 8.20 - 12.40 GHz 7.30 GHz 45dB ib 0.5dB ua 1.5 PAB 100 wb 90
CHF10000M15000WG 10.00 – 15.00 GHz 9.00 GHz 45dB ib 0.5dB ua 1.5 PAB 120 wb 75
CHF12400M18000WG 12.40 – 18.00 GHz 11.10 GHz 45dB ib 0.8dB ua 1.5 SIB 140 wb 62
CHF15000M22000WG 15.00 – 22.00 GHz 13.50 GHz 45dB ib 0.8dB ua 1.5 SIB 180 wb 51
CHF18000M26500WG 18.00 – 26.50 GHz 16.30 GHz 45dB ib 1.0dB ua 1.5 PAB 220 WR42
CHF22000M33000WG 22.00 – 33.00 GHz 19.70 GHz 45dB ib 1.0dB ua 1.5 SIB 260 WR 34
CHF26500M40000WG 26.50 - 40.00 GHz 23.80GHz 45dB ib 1.0dB ua 1.5 SIB 320 WR 28

Waveguides muaj lub luag haujlwm tseem ceeb los ua si hauv txhua lub microwave. Yog li ntawd, nws yuav tsum tau xyuas thiab xaiv cov waveguide uas muaj kev ua tau zoo tshaj plaws thiab ua raws li cov qauv kev nyab xeeb. Peb tuaj yeem hla kev siv rau txhua tus neeg sib tw, feem ntau nrog kev ua tau zoo dua.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb
    NUG