Suav Standard | British Standard | Zaus (GHz) | Ntiv | Ntiv | mm | mm |
BJ 3 | WR2300 | 0.32-0.49 Nws | 23.000 Nws | 11.5000 Nws | 584.2000 Nws | 292.1000 Nws |
BJ 4 | WR2100 | 0.35-0.53 Nws | 21.0000 Nws | 10.5000 Nws | 533.4000 Nws | 266.7000 Nws |
BJ 5 | WR1800 Nws | 0.43 ~ 0.62 hli | 18.0000 Nws | 11.3622 Nws | 457.2000 Nws | 288.600 Nws |
BJ6 | WR 1500 | 0.49-0.74 Nws | 15.0000 Nws | 7.5000 Nws | 381.000 Nws | 190.5000 Nws |
BJ 8 | wb 1150 | 0.64 ~ 0.96 hli | 11.5000 Nws | 5.7500 Nws | 292.1000 Nws | 146.0500 Nws |
BJ 9 | wb 975 | 0.75-1.1 Nws | 9.7500 Nws | 4.8750 ib | 247.6500 Nws | 123.8250 Nws |
BJ12 | wb 770 | 0.96 ~ 1.5 hli | 7.7000 Nws | 3.8500 Nws | 195.5800 Nws | 97.7900 ib |
BJ14 | wb 650 | 1.12-1.70 Nws | 6.5000 Nws | 3.2500 Nws | 165.1000 Nws | 82.5500 Nws |
BJ18 | wb 510 | 1.45-2.2 Nws | 5.1000 Nws | 2.5500 Nws | 129.5400 Nws | 64.7700 Nws |
BJ 22 | wb 430 | 1.7 ~ 2.6 hli | 4.3000 Nws | 2.1500 Nws | 109.2200 Nws | 54.6100 Nws |
BJ26 | wb 340 | 2.2 ~ 3.3 | 3.4000 Nws | 1.7000 Nws | 86.3600 Nws | 43.1800 Nws |
BJ 32 | wb 284 | 2.6-3.95 Nws | 2.8400 Nws | 1.3400 Nws | 72.1360 ib | 34.0360 ib |
BJ4O | wb 229 | 3.3-4.9 Nws | 2.2900 Nws | 1.1500 Nws | 58.1660 ib | 29.2100 Nws |
BJ48 | wb 187 | 3.95-5.85 Nws | 1.8720 ib | 0.8720 ib | 47.5488 ib | 22.1488 Nws |
BJ58 | wb 159 | 4.9-7.05 Nws | 1.5900 Nws | 0.7950 ib | 40.3860 ib | 20.1930 Nws |
BJ7O | wb 137 | 5.85-8.2 Nws | 1.3720 Nws | 0.6220 ib | 34.8488 ib | 15.7988 ib |
IB 84 | WR 112 | 7.05—10.00 Nws | 1.1220 Nws | 0.4970 ib | 28.4988 ib | 12.6238 Nws |
BJ 10 O | wb 90 | 8 2-12.4 ib | 0.9000 Nws | 0.4000 Nws | 22.8600 Nws | 10.1600 Nws |
IB 120 | wb 75 | 9.84—15 | 0.7500 Nws | 0.3750 Nws | 19.050 Nws | 9.5250 ib |
IB 140 | wb 62 | 11.9-18.0 Nws | 0.6220 ib | 0.3110 | 15.7990 Nws | 7.8990 ua |
IB 180 | wb 51 | 14.5-22.0 Nws | 0.5098 ib | 0.2550 Nws | 12.9500 Nws | 6.4770 ib |
IB 220 | WR42 | 17.6-26.7 Nws | 0.4200 Nws | 0.1700 Nws | 10.6680 Nws | 4, 3180 |
IB 260 | WR 34 | 21.7-33 Nws | 0.3400 Nws | 0.1700 Nws | 8.636 0 | 4, 3180 |
IB 320 | WR 28 | 26.5-40 Nws | 0.2803 ib | 0.1400 Nws | 7.1200 Nws | 3.5560 |
IB 400 | WR 22 | 32.9-50.1 Nws | 0.2240 Nws | 0.1120 Nws | 5.6900 Nws | 2.8450 Nws |
IB 500 | WR 18 | 39.2–59.6 | 0.1880 Nws | 0.0940 ib | 4.7750 ib | 2.3880 Nws |
IB 620 | WR 14 | 49.8-75.8 Nws | 0.1494 ib | 0.0740 ib | 3.7950 ib | 1.8800 Nws |
wb 740 | WR 12 | 60.5-91.9 Nws | 0.1220 Nws | 0.0610 ib | 3.0988 ib | 1.5494 ib |
IB 900 | WR 10 | 73.8-112 | 0.1000 Nws | 0.0500 Nws | 2.5400 Nws | 1.2700 Nws |
IB 1200 | WR 8 | 92.2-140 | 0.0800 Nws | 0.0400 Nws | 2.0320 Nws | 1.016 0 |
IB 1400 | WR 7 | 113-173 : kuv | 0.0650 ib | 0.0325 ib | 1.6510 Nws | 0.8255 ib |
IB 1800 | WR 5 | 145-220 : kuv | 0.0510 | 0.0255 ib | 1.2954 ib | 0.6477 ib |
IB 2200 | WR4 | 172-261 : kuv | 0.04 30 | 0.0215 | 1, 0922 | 0.5461 ib |
IB 2600 | WR 3 | 217-330 : kuv | 0.0340 ib | 0.0170 ib | 0.8636 ib | 0.4318 ib |
IB 4000 | WR 2 | 325-500 Nws | 0.0200 Nws | 0.0100 Nws | 0.5080 ib | 0.2540 Nws |
IB 6200 | WR 1.5 | 500-750 | 0.0150 Nws | 0.0075 ib | 0.3810 ib | 0.1905 Nws |
IB 9000 | WR1 | 750-1100 Nws | 0.0100 Nws | 0.0050 Nws | 0.2540 Nws | 0.1270 Nws |
Chengdu Concept Microwave Technology CO., Ltd yog cov chaw tsim khoom lag luam ntawm 5G / 6G RF Cheebtsam hauv Suav teb, suav nrog RF lowpass lim, highpass lim, bandpass lim, notch filter / band nres lim, duplexer, Fais fab divider thiab directional coupler. Tag nrho lawv tuaj yeem kho raws li koj qhov kev xav tau.
Txais tos rau peb lub vev xaib:www.concept-mw.comlos yog hu rau peb ntawm:sales@concept-mw.com
Post lub sij hawm: May-23-2024