Saib hauv qab no rau 4G LTE zaus bands muaj nyob rau hauv ntau lub cheeb tsam, cov ntaub ntawv pab kiag li lawm ua hauj lwm ntawm cov bands, thiab xaiv antennas tuned rau cov zaus bands.
NAM: North America; EMEA: Tebchaws Europe, Middle East, thiab Africa; APAC: Asia-Pacific; EU: Teb chaws Europe
LTE Band | Zaus Band (MHz) | Uplink (UL) (MHz) | Downlink (DL) (MHz) | Bandwidth DL / UL (MHz) | Thaj tsam |
1 | 2100 | Xyoo 1920-1980 | 2110-2170 ib | 60 | Ntiaj teb no |
2 | Xyoo 1900 | 1850-1910 Nws | Xyoo 1930-1990 | 60 | NAM |
3 | 1800 | 1710-1785 Ib | 1805-1880 Nws | 75 | Ntiaj teb no |
4 | 1700 | 1710-1755 : kuv | 2110-2155 ib | 45 | NAM |
5 | 850 | 824-849 : kuv | 869-894 : kuv | 25 | NAM |
6 | 850 | 830-840 Ib | 875-885 : kuv | 10 | APAC |
7 | 2600 | 2500-2570 Nws | 2620-2690 Ib | 70 | EMEA |
8 | 900 | 880-915 : kuv | 925-960 : kuv | 35 | Ntiaj teb no |
9 | 1800 | 1749.9 - 1784.9 Nws | 1844.9 - 1879.9 Nws | 35 | APAC |
10 | 1700 | 1710-1770 Nws | 2110-2170 ib | 60 | NAM |
11 | 1500 | 1427.9 - 1447.9 | 1475.9 - 1495.9 ib | 20 | Nyiv |
12 | 700 | 699-716 : kuv | 729-746 ib | 17 | NAM |
13 | 700 | 777-787 ib | 746-756 ib | 10 | NAM |
14 | 700 | 788-798 ib | 758-768 ib | 10 | NAM |
17 | 700 | 704-716 : kuv | 734-746 ib | 12 | NAM |
18 | 850 | 815-830 : kuv | 860-875 Ib | 15 | Nyiv |
19 | 850 | 830-845 Ib | 875-890 : kuv | 15 | Nyiv |
20 | 800 | 832-862 : kuv | 791-821 : kuv | 30 | EMEA |
21 | 1500 | 1447.9 - 1462.9 | 1495.9 - 1510.9 | 15 | Nyiv |
22 | 3500 | 3410-3490 Ib | 3510-3590 Ib | 80 | EMEA |
23 | 2000 | 2000-2020 | 2180-2200 Nws | 20 | NAM |
24 | 1600 | 1626.5 - 1660.5 | 1525-1559 Ib | 34 | NAM |
25 | Xyoo 1900 | 1850-1915 : kuv | Xyoo 1930-1995 | 65 | NAM |
26 | 850 | 814-849 Ib | 859-894 : kuv | 35 | NAM |
27 | 850 | 807-824 : kuv | 852-869 : kuv | 17 | NAM |
28 | 700 | 703-748 Ib | 758-803 : kuv | 45 | APAC, EU |
29 | 700 | N/A | 717-728 ib | 11 | NAM |
30 | 2300 | 2305-23151 Ib | 2350-2360 Ib | 10 | NAM |
31 | 450 | 452.5 - 457.5 | 462.5 - 467.5 ib | 5 | Ntiaj teb no |
32 | 1500 | N/A | 1452-1496 ib | 44 | EMEA |
65 | 2100 | Xyoo 1920-2010 | Xyoo 2010 - 2200 | 190 | Ntiaj teb no |
66 | 1700/2100 Nws | 1710-1780 Nws | 2110-2200 Nws | 90/70 ib | NAM |
67 | 700 | (Tsis muaj Uplink - Downlink nkaus xwb) | 738-758 ib | 20 | EMEA |
68 | 700 | 698-728 : kuv | 753-783 : kuv | 30 | EMEA |
69 | 2500 | (Tsis muaj Uplink - Downlink nkaus xwb) | 2570-2620 Ib | 50 |
|
70 | 1700/1900 Nws | 1695-1710 ib | Xyoo 1995-2020 | 25/15 ib | NAM |
71 | 600 | 663-698 : kuv | 617-652 : kuv | 35 | NAM |
72 | 450 | 451-456 : kuv | 461-466 ib | 5 | EMEA |
73 | 450 | 450-455 : kuv | 460-465 Ib | 5 | APAC |
74 | 1400 | 1427-1470 Ib | 1475-1518 : kuv | 43 | NAM |
75 | 1500 | (Tsis muaj Uplink - Downlink nkaus xwb) | 1432-1517 Ib | 85 | NAM |
76 | 1500 | (Tsis muaj Uplink - Downlink nkaus xwb) | 1427-1432 ib | 5 | NAM |
85 | 700 | 698-716 : kuv | 728-746 : kuv | 18 | NAM |
252 | 5 GHz yoj | (Tsis muaj Uplink - Downlink nkaus xwb) | 5150-5250 ib | 100 | Ntiaj teb no |
Chengdu Concept Microwave yog cov chaw tsim khoom ntawm RF lim thiab duplexers rau 4G LTD daim ntawv thov hauv Suav teb, suav nrog RF lowpass lim, highpass lim, bandpass lim, notch lim / band nres lim, duplexer. Tag nrho lawv tuaj yeem kho raws li koj qhov kev xav tau.
Txais tos rau peb lub vev xaib:www.concet-mw.comlos yog xa ntawv tuaj rau peb ntawm:sales@concept-mw.com
Post lub sij hawm: Oct-27-2023