Zoo siab txais tos rau CONCEPT

Duplexer / Multiplexer / Combiner

 

Nta

 

1. Me me thiab ua tau zoo heev

2. Tsawg passband insertion poob thiab siab tsis kam

3. SSS, kab noj hniav, LC, helical qauv yog avaliable raws li kev siv sib txawv

4. Kev Cai Duplexer, Triplexer, Quadruplexer, Multiplexer thiab Combiner yog avaliable


Product Detail

Khoom cim npe

Kev piav qhia

Cavity duplexers yog peb qhov chaw nres nkoj siv hauv Tranceivers (transmitter thiab receiver) cais cov Transmitter zaus band los ntawm receiver zaus band. Lawv sib koom ib lub kav hlau txais xov thaum ua haujlwm ib txhij ntawm ntau zaus. Lub duplexer yog qhov pib siab thiab qis dhau lim txuas nrog lub kav hlau txais xov.

Daim ntawv thov

1. TRS, GSM, Cellular, DCS, PCS, UMTS
2. WiMAX, LTE System, 5G Wireless Communications
3. Kev Tshaj Tawm, Satellite System
4. Taw rau Point & Multipoint

Tshooj Naj Npawb Tsawg Band
Pib
Low Band Insertion
Poob
Tsawg band
Nres
Muab cais nyob ib leeg Siab Band
Pib
Siab Band
Insertion
Siab Band
Nres
VSWR
CDU00454M00464A01 451 MHz 1.30 dB 457 MHz 30dB ib 460 MHz 1.30 dB 468 MHz 1.3
CDU00408M00417A01 406 MHz 1.30 dB 411 MHz 55dB ib 415 MHz 1.30 dB 420 MHz 1.3
CDU00701M00729N01 698 MHz 2.10 dB 704 MHz 100 dB 728 MHz 2.10 dB 734 MHz 1.3
CDU00707M00737N01 704 MHz 2.10 dB 710 MHz 100 dB 734 MHz 2.10 dB 740 MHz 1.3
CDU00713M00743N01 710 MHz 2.10 dB 716 MHz 100 dB 740 MHz 2.10 dB 746 MHz 1.3
CDU00751M00781N01 746 MHz 0.50dB 757 MHz 85dB ib 776 MHz 0.50dB 787 MHz 1.3
CDU00815M00860N01 806 MHz 0.70dB 824 MHz 95dB ua 851 MHz 0.70dB 869 MHz 1.3
CDU00836M00881N01 824 MHz 1.00 dB 849 MHz 70dB ib 869 MHz 1.00 dB 894 MHz 1.3
CDU00907M00947N01 889 MHz 1.20 dB 925 MHz 70dB ib 934 MHz 1.20 dB 960MHz 1.3
CDU01747M01842N01 1710 MHz 1.50 dB 1775 MHz 70dB ib 1805 MHz 1.50 dB 1880 MHz 1.3
CDU01880M01960N01 1850 MHz 1.50 dB 1910 MHz 70dB ib 1930 MHz 1.50 dB 1990 MHz 1.3
CDU01950M02140N01 1920 MHz 1.00 dB 1980 MHz 90dB ib 2110 MHz 1.00 dB 2170 MHz 1.3
CDU02450M05500N01 2400 MHz 0.50dB 2500 MHz 80dB ib 5000 MHz 0.50dB 6000 MHz 1.3
CDU04390M04720A01 4360 MHz 2.00dB ib 4420MHz 60dB ib 4690 MHz 2.00dB ib 4750 MHz 1.3
CDU05185M05315A01 5150 MHz 2.00dB ib 5220 MHz 65dB ib 5280 MHz 1.30 dB 5350 MHz 1.4
CDU05745M05805A01 5 725 MHz 2.50 dB 5765 MHz 55dB ib 5 785 MHz 2.50 dB 5 825 MHz 1.3
CDU06893M06957A01 6 875 MHz 2.50 dB 6 911 MHz 60dB ib 6 939MHz 2.50 dB 6975 MHz 1.3
CDU07256M07357A01 7 226 MHz 2.50 dB 7286 MHz 60dB ib 7327 MHz 2.50 dB 7387 MHz 1.3
CDU07224M07661W01 7 124 MHz 1.00 dB 7 324 MHz 90dB ib 7561 MHz 1.00 dB 7761 MHz 1.3
CDU09142M09420W01 9120 MHz 1.00 dB 9 140 MHz 50dB ib 9400 MHz 1.00 dB 9 440 MHz 1.3
CDU10262M10537N01 10150 MHz 2.50 dB 10375 MHz 60dB ib 10425 MHz 2.50 dB 10650 MHz 1.3
CDU10827M11322NA1 10700 MHz 1.50 dB 10955 MHz 65dB ib 11200 MHz 1.50 dB 11445 MHz 1.5
CDU11070M11570NA1 11 940 MHz 1.50 dB 11200 MHz 65dB ib 11440 MHz 1.50 dB 11700 MHz 1.5
CDU14660M15250A01 14400 MHz 3.50 dB 14920 MHz 50dB ib 15150 MHz 3.50 dB 15350 MHz 1.8
CDU15445M15988A01 15320 MHz 1.50 dB 15570MHz 80dB ib 15921 MHz 1.50 dB 16056 MHz 1.3

Concept offers the highest quality RF and Microwave Custom Duplexer, Triplexer, Quadruplexer, Multiplexer and Combiner for commercial and military applications. Also , Custom Low PIM components are avaliable for your option.  If you have any questions, please feel free to contact us any time at sales@concept-mw.com.

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb
    NUG