Zoo siab txais tos rau CONCEPT

Bandpass lim

Nta

 

• Kev poob qis heev, feem ntau yog 1 dB lossis tsawg dua

• Kev xaiv siab heev feem ntau yog 50 dB txog 100 dB

• Dav, siab dhau thiab nres

• Muaj peev xwm ua tau siab heev Tx zog teeb liab ntawm nws cov kab ke thiab lwm yam wireless systems teeb liab tshwm sim ntawm nws lub kav hlau txais xov lossis Rx cov tswv yim

 

Daim ntawv thov ntawm Bandpass Filter

 

• Bandpass lim yog siv nyob rau hauv ntau yam kev siv xws li mobile pab kiag li lawm

• Cov ntxaij lim dej Bandpass ua tau zoo yog siv hauv 5G cov cuab yeej txhawb nqa los txhim kho cov teeb liab zoo

• Wi-Fi routers siv bandpass lim los txhim kho lub teeb liab xaiv thiab zam lwm yam suab nrov ntawm ib puag ncig

• Satellite technology siv bandpass lim los xaiv cov spectrum uas xav tau

• Automated tsheb tshuab yog siv bandpass lim hauv lawv cov kis tau tus mob

• Lwm yam kev siv ntawm cov lim bandpass yog RF lub chaw kuaj sim simulate kev sim rau ntau yam kev siv


Product Detail

Khoom cim npe

Kev piav qhia

RF Bandpass lim yog passive RF Cheebtsam siv los hla cov teeb liab nyob rau hauv ib tug tej zaus band thiab tsis xav tawm-ntawm-band signals, uas yog dav siv nyob rau hauv wireless transmitters thiab receivers rau tshem tawm pliaj teeb liab / suab nrov. Cov ntsiab lus tseem ceeb suav nrog qhov nruab nrab zaus, passband (tshwj xeeb yog pib thiab nres zaus lossis ib feem pua ​​​​ntawm qhov chaw zaus), kev tsis lees paub thiab qhov siab ntawm kev tsis lees paub, thiab qhov dav ntawm qhov tsis lees paub bands

khoom-description1

Muaj: Tsis muaj MOQ, tsis muaj NRE thiab kuaj dawb

Cov ntsiab lus technical

Tshooj Naj Npawb Atten. Tsis lees paub Band Hla Band
Pib
Hla Band
IL
Hla Band
Nres
Tsis lees paub Band Atten.
CBF00457M00002A01 40dB ib 453 MHz 456 MHz 1.50 dB 458 MHz 461.5 MHz 40dB ib
CBF00570M00008A01 25dB ib 562.6MHz 566 MHz 1.5dB ua 574 MHz 577.4 MHz 25dB ib
CBF00600M00020A01 40dB ib 490 MHz 590 MHz 1.30 dB 610 MHz 710 MHz 40dB ib
CBF00642M00002A01 80dB ib 620 MHz 641 MHz 0.80dB 643 MHz 660 MHz 80dB ib
CBF00750M00100A01 75dB ib 650 MHz 700 MHz 1.00 dB 800 MHz 850 MHz 85dB ib
CBF00769M00012A01 30dB ib 759 MHz ua 763 MHz 1.20 dB 775 MHz 779 MHz ua 30dB ib
CBF00813M00015A01 60dB ib 780MHz 806 MHz 0.7dB ib 821 MHz 824 MHz 20dB ib
CBF00827M00043A01 20dB ib 802 MHz 806 MHz 0.6dB ib 849 MHz 851 MHz 30dB ib
CBF00887M00004A01 40dB ib 880 MHz 885 MHz 1.50 dB 889 MHz 926 MHz 70dB ib
CBF01000M00100A01 40dB ib 900 MHz 950MHz 2.00dB ib 1050 MHz 1100 MHz 40dB ib
CBF01020M00015A01 80dB ib 1012.5 MHz 1012.5 MHz 0.90dB 1027.5 MHz 1037.5MHz 80dB ib
CBF01400M00340A01 70dB ib 1000 MHz 1230 MHz 0.70dB 1570 MHz 1850 MHz 55dB ib
CBF02000M01200A01 30dB ib 1000 MHz 1400 MHz 1.00 dB 2600 MHz 3000 MHz 20dB ib
CBF01482M00032A01 30dB ib 1412 MHz 1466 MHz 0.60dB 1498 MHz 1536 MHz 20dB ib
CBF01504M00025A01 50dB ib 1450 MHz 1492 MHz 1.40 dB 1517 MHz 1560 MHz 70dB ib
CBF01535M00050A01 20dB ib 1484 MHz 1510 MHz 0.50dB 1560 MHz N/A N/A
CBF01747M00075A01 70dB ib 1645 MHz 1710 MHz 1.10 dB 1785 MHz 1805 MHz 50dB ib
CBF01747M00077A01 40dB ib 1690 MHz 1709 MHz 0.80dB 1786 MHz 1805 MHz 45dB ib
CBF01765M00030A01 75dB ib 1650 MHz 1750 MHz 0.80dB 1780 MHz 1820 MHz 75dB ib
CBF01747M00075A02 55dB ib 960MHz 1710 MHz 0.40 dB 1885 MHz N/A N/A
CBF01950M00060A01 70dB ib 1900 MHz 1920 MHz 1.50 dB 1980 MHz 2003 MHz 70dB ib
CBF02300M00240A01 60dB ib 2130 MHz 2180 MHz 0.40 dB 2420 MHz 2470 MHz 60dB ib
CBF02305M00050A01 38dB ib 2225 MHz 2280 MHz 0.60dB 2 330 MHz 2 388 MHz 52dB ib
CBF02309M00028A01 55dB ib 2245 MHz 2 295 MHz 0.70dB 23 23 MHz 2378 MHz 55dB ib
CBF02330M00060A01 20dB ib 2 295 MHz 2300 MHz 1.40 dB 2360 MHz 2365 MHz 20dB ib
CBF05000M02000A01 60dB ib 3600 MHz 4000 MHz 2.00dB ib 6000 MHz 6380 MHz 60dB ib
CBF05500M00600A01 30dB ib 5000 MHz 5200 MHz 1.00 dB 5800 MHz 6000 MHz 30dB ib
CBF06900M00200A01 30dB ib 6000 MHz 6800MHz 1.00 dB 7000 MHz 7000 MHz 30dB ib
CBF07500M00600A01 30dB ib 7000 MHz 7200 MHz 1.20 dB 7800MHz 8000 MHz 30dB ib
CBF08000M00100A01 40dB ib 7900 MHz 7950 MHz 3.00dB ib 8050MHz 8100 MHz 40dB ib
CBF09000M00500A01 40dB ib 8500 MHz 8750 MHz 1.50 dB 9250 MHz 9500MHz 40dB ib
CBF09500M00600A01 30dB ib 9000 MHz 9200MHz 1.50 dB 9800MHz 10000 MHz 30dB ib
CBF10000M00010A01 30dB ib 9985 MHz 10000 MHz 5.00dB ib 10000 MHz 10015 MHz 30dB ib
CBF11000M01000A01 30dB ib 10000 MHz 10400 MHz 1.50 dB 11600 MHz 12000 MHz 30dB ib
CBF11500M00600A01 30dB ib 11000 MHz 11200 MHz 1.50 dB 11800 MHz 11800 MHz 30dB ib
CBF13000M01200A01 30dB ib 12000 MHz 12400 MHz 1.50 dB 13600 MHz 14000 MHz 30dB ib
CBF13250M00100A01 40dB ib 12300 MHz 13200 MHz 1.50 dB 13300 MHz 13700 MHz 40dB ib
CBF14450M00100A01 45dB ib 13000 MHz 14400 MHz 1.00 dB 14500 MHz 16000 MHz 45dB ib
CBF16000M01200A01 35dB ib 15000 MHz 15400 MHz 1.50 dB 16600 MHz 17000 MHz 35dB ib
CBF17000M01200A01 35dB ib 16000 MHz 16400 MHz 1.50 dB 17600 MHz 18000 MHz 35dB ib
CBF20000M27500A01 55dB ib 13000 MHz 20000 MHz 1.00 dB 27500 MHz 30000 MHz 50dB ib
CBF25000M32000A01 55dB ib 16000 MHz 25000 MHz 1.00 dB 32000 MHz 32000 MHz 50dB ib
CBF36000M42000A01 45dB ib 31500MHz 36000 MHz 1.50 dB 42000 MHz 45000 MHz 45dB ib
CBF40000M46000A01 45dB ib 34500 MHz 40000 MHz 1.70dB ib 46000 MHz 50000 MHz 45dB ib

Sau ntawv

Cov lus qhia tshwj xeeb yuav hloov tau txhua lub sijhawm yam tsis muaj ntawv ceeb toom.

OEM thiab ODM lim tau txais tos. Lumped-element, microstrip, kab noj hniav, LC qauv kev cai lim yog avaliable raws li kev siv sib txawv. SMA, N-Type, F-Type, BNC, TNC, 2.4mm thiab 2.92mm connectors yog avaliable rau kev xaiv.

Please feel freely to contact with us if you need any different requirements or a customized filters: sales@concept-mw.com.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb
    NUG